<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICON Engineering</title>
	<atom:link href="http://www.iconeng.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconeng.com.au</link>
	<description>Legendary Innovations. Practical Solutions.</description>
	<lastBuildDate>Sun, 27 Mar 2011 23:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Woodside Energy – Enfield ENE 01</title>
		<link>http://www.iconeng.com.au/index.php/woodside-energy-%e2%80%93-enfield-ene-01-2/</link>
		<comments>http://www.iconeng.com.au/index.php/woodside-energy-%e2%80%93-enfield-ene-01-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction (General) – Offshore]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>
		<category><![CDATA[Drilling Support]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1267</guid>
		<description><![CDATA[Woodside Energy – Enfield ENE 01 &#8216;Far Stream&#8217; Gravel Pack Operations ICON was contracted by Woodside Energy Limited (WEL) to undertake the engineering design, detailing and installation of sea-fastenings for Schlumberger ‘gravel packing’ equipment on the &#8216;Far Stream&#8217; AHTSV. This &#8230; <a href="http://www.iconeng.com.au/index.php/woodside-energy-%e2%80%93-enfield-ene-01-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Woodside Energy – Enfield ENE 01</h4>
<h5>&#8216;Far Stream&#8217; Gravel Pack Operations</h5>
<p>ICON was contracted by Woodside Energy Limited (WEL) to undertake the engineering design, detailing and installation of sea-fastenings for Schlumberger ‘gravel packing’ equipment on the &#8216;Far Stream&#8217; AHTSV. This work was required as part of gravel packing operations on the Enfield Development on the North West Shelf, and was the first gravel pack conducted from a work vessel in Australian waters.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/WEL-Enfield-ENE-01-Gravel-Pack-Rev-0.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/woodside-energy-%e2%80%93-enfield-ene-01-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seastream JV – Pyrenees Field Development</title>
		<link>http://www.iconeng.com.au/index.php/seastream-jv-%e2%80%93-pyrenees-field-development-2/</link>
		<comments>http://www.iconeng.com.au/index.php/seastream-jv-%e2%80%93-pyrenees-field-development-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction (General) – Offshore]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1263</guid>
		<description><![CDATA[Seastream JV – Pyrenees Field Development North West Shelf – Western Australia Design of Mid Water Arch &#38; Gravity Bases ICON Engineering was engaged by Seastream JV to design four (4) mid water arches (MWA) and gravity bases for operator &#8230; <a href="http://www.iconeng.com.au/index.php/seastream-jv-%e2%80%93-pyrenees-field-development-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Seastream JV – Pyrenees Field Development<br />
 North West Shelf – Western Australia</h4>
<h5>Design of Mid Water Arch &amp; Gravity Bases</h5>
<p>ICON Engineering was engaged by Seastream JV to design four (4) mid water arches (MWA) and gravity bases for operator BHP Billiton for the Pyrenees Development, in 200m of water. The design was specifically related to the in-service design, with key consideration given to installation method which required a single lift with maximum installation load of 700 Tonnes.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/Seastream-Pyrenees-MWA-Design-Rev-3.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/seastream-jv-%e2%80%93-pyrenees-field-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGR / EPPL / Premium Drilling Wilcraft</title>
		<link>http://www.iconeng.com.au/index.php/agr-eppl-premium-drilling-wilcraft/</link>
		<comments>http://www.iconeng.com.au/index.php/agr-eppl-premium-drilling-wilcraft/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction (General) – Offshore]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>
		<category><![CDATA[Drilling Support]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1259</guid>
		<description><![CDATA[AGR / EPPL / Premium Drilling Wilcraft Modifications to Jackup for Subsea Completions Timor Sea ICON Engineering was engaged by AGR Asia Pacific to engineer modifications and produce procedures to enable high pressure 22” riser and subsea trees to be &#8230; <a href="http://www.iconeng.com.au/index.php/agr-eppl-premium-drilling-wilcraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>AGR / EPPL / Premium Drilling Wilcraft<br />
 <span style="color: #005576;">Modifications to Jackup for Subsea Completions</span></h4>
<h5><span style="color: #000000;">Timor Sea</span></h5>
<p>ICON Engineering was engaged by AGR Asia Pacific to engineer modifications and produce procedures to enable high pressure 22” riser and subsea trees to be run from a jackup drilling rig. The rig was the Premium Drilling &#8220;Wilcraft&#8221;, a Keppel Fels Mod V – Class B MODU.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/AGR-Wilcraft-Modifications-for-Subsea-Tree-Operations-Rev-2.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/agr-eppl-premium-drilling-wilcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENI Australia Ltd – Black Tip Field Development</title>
		<link>http://www.iconeng.com.au/index.php/eni-australia-ltd-%e2%80%93-black-tip-field-development/</link>
		<comments>http://www.iconeng.com.au/index.php/eni-australia-ltd-%e2%80%93-black-tip-field-development/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction (General) – Offshore]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>
		<category><![CDATA[Drilling Support]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1255</guid>
		<description><![CDATA[ENI Australia Ltd – Black Tip Field Development Offshore Platform Crane Installation ICON Engineering was contracted by ENI to undertake the Project Management, Onshore trial assembly, Marine Transportation, Offshore Installation and Commissioning of the platform’s new crane, manufactured by Italgru &#8230; <a href="http://www.iconeng.com.au/index.php/eni-australia-ltd-%e2%80%93-black-tip-field-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>ENI Australia Ltd – Black Tip Field Development</h4>
<h5>Offshore Platform Crane Installation</h5>
<p>ICON Engineering was contracted by ENI to undertake the Project Management, Onshore trial assembly, Marine Transportation, Offshore Installation and Commissioning of the platform’s new crane, manufactured by Italgru of Italy.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/Eni-Australia-BlackTip-Crane-Installation-Rev-1.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/eni-australia-ltd-%e2%80%93-black-tip-field-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seadrill – West Atlas [MODU]</title>
		<link>http://www.iconeng.com.au/index.php/seadrill-%e2%80%93-west-atlas-modu/</link>
		<comments>http://www.iconeng.com.au/index.php/seadrill-%e2%80%93-west-atlas-modu/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Support]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1251</guid>
		<description><![CDATA[Seadrill – West Atlas [MODU] Pre-load Tank Hull Side Plate Repairs The West Atlas jack-up rig sustained serious damaged to two of its pre-load tanks, during separate incidents that required extensive and immediate repairs. ICON was contracted to Project Manage &#8230; <a href="http://www.iconeng.com.au/index.php/seadrill-%e2%80%93-west-atlas-modu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Seadrill – West Atlas [MODU]</h4>
<h5>Pre-load Tank Hull Side Plate Repairs</h5>
<p>The West Atlas jack-up rig sustained serious damaged to two of its pre-load tanks, during separate incidents that required extensive and immediate repairs. ICON was contracted to Project Manage the Classification Society specified repairs to both tanks.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/Seadrill-West-Atlas-Tank-repairs-Rev-0.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/seadrill-%e2%80%93-west-atlas-modu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCPP / MMC Oil &amp; Gas Engineering SDN. BHD.</title>
		<link>http://www.iconeng.com.au/index.php/pcpp-mmc-oil-gas-engineering-sdn-bhd/</link>
		<comments>http://www.iconeng.com.au/index.php/pcpp-mmc-oil-gas-engineering-sdn-bhd/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design – Conceptional Studies & FEED]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1246</guid>
		<description><![CDATA[PCPP / MMC Oil &#38; Gas Engineering SDN. BHD. D1 Cluster Development Wellhead Support Frames (WHSF) ICON Engineering was contracted by PCPP via MMC O&#38;G to provide conceptual engineering and detailed structural design of two wellhead support frames (WHSF) at &#8230; <a href="http://www.iconeng.com.au/index.php/pcpp-mmc-oil-gas-engineering-sdn-bhd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>PCPP / MMC Oil &amp; Gas Engineering SDN. BHD.<br />
 D1 Cluster Development</h4>
<h5>Wellhead Support Frames (WHSF)</h5>
<p>ICON Engineering was contracted by PCPP via MMC O&amp;G to provide conceptual engineering and detailed structural design of two wellhead support frames (WHSF) at D30 and DANA fields that are part of the D1 cluster fields being developed by PCPP.</p>
<p>PCPP Joint Operating Company consists of Petronas Carigali, Pertamina and Petrovietnam and is undertaking the development of D1 cluster fields comprising of D30, Dana, Danau and Darma located offshore Sarawak, Malaysia.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/MMCOG-D1-Cluster-Development-Rev-0.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/pcpp-mmc-oil-gas-engineering-sdn-bhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aarlborg FPSO Boiler Module Packaging</title>
		<link>http://www.iconeng.com.au/index.php/aarlborg-fpso-boiler-module-packaging/</link>
		<comments>http://www.iconeng.com.au/index.php/aarlborg-fpso-boiler-module-packaging/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1240</guid>
		<description><![CDATA[Aarlborg FPSO Boiler Module Packaging Singapore Under a Co-operation Agreement with Aarlborg, ICON performed structural and mechanical engineering and drafting to package proprietary boiler units into modules suitable for lifting onto FPSO decks during fit-out. The comprehensive workscope included 3D &#8230; <a href="http://www.iconeng.com.au/index.php/aarlborg-fpso-boiler-module-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Aarlborg <br />
 <span style="color: #005576;">FPSO Boiler Module Packaging</span></h4>
<h5>Singapore</h5>
<p>Under a Co-operation Agreement with Aarlborg, ICON performed structural and mechanical engineering and drafting to package proprietary boiler units into modules suitable for lifting onto FPSO decks during fit-out. The comprehensive workscope included 3D CAD modelling of structural framing and mechanical piping and process services. The detailing of access walkways and stairways had to provide safe and ergonomically acceptable access to all key valves and mechanical components.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/Aalborg-Boiler-Modules-Rev-0.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/aarlborg-fpso-boiler-module-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roc Oil Ltd Dongara, Western Australia</title>
		<link>http://www.iconeng.com.au/index.php/roc-oil-ltd-dongara-western-australia/</link>
		<comments>http://www.iconeng.com.au/index.php/roc-oil-ltd-dongara-western-australia/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction (General) – Offshore]]></category>
		<category><![CDATA[Design – Conceptional Studies & FEED]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>
		<category><![CDATA[Installation of Offshore Structures]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1235</guid>
		<description><![CDATA[Roc Oil Ltd Dongara, Western Australia Cliff Head Project Platform Installation ICON Engineering was commissioned to install, hookup and commission the wellhead platform and topsides by Roc Oil for the Cliff Head project in Australia. The jacket and topsides were &#8230; <a href="http://www.iconeng.com.au/index.php/roc-oil-ltd-dongara-western-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Roc Oil Ltd<br />
 Dongara, Western Australia</h4>
<h5>Cliff Head Project Platform Installation</h5>
<p>ICON Engineering was commissioned to install, hookup and commission the wellhead platform and topsides by Roc Oil for the Cliff Head project in Australia. The jacket and topsides were fabricated in Malaysia and transported to site on a dedicated barge. The jacket was loaded out and transported vertically.</p>
<p>ICON was responsible for seafastening design, naval architecture and preparation of the tow plan.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/ROC-Cliff-Head-Installation-Rev-1.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/roc-oil-ltd-dongara-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Energy Ltd Linda Field Development</title>
		<link>http://www.iconeng.com.au/index.php/apache-energy-ltd-linda-field-development/</link>
		<comments>http://www.iconeng.com.au/index.php/apache-energy-ltd-linda-field-development/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation of Offshore Structures]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1229</guid>
		<description><![CDATA[Apache Energy Ltd Linda Field Development Linda Platform Installation Apache engaged ICON Engineering to undertake the installation of the Linda Platform offshore Western Australia. The 355 tonne jacket was lifted horizontally using the jackup rig Ensco 56. The jacket was &#8230; <a href="http://www.iconeng.com.au/index.php/apache-energy-ltd-linda-field-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Apache Energy Ltd<br />
 Linda Field Development</h4>
<h5>Linda Platform Installation</h5>
<p>Apache engaged ICON Engineering to undertake the installation of the Linda Platform offshore Western Australia. The 355 tonne jacket was lifted horizontally using the jackup rig Ensco 56. The jacket was upended and lowered to the seabed using ICON’s proprietary lifting sub arrangement.</p>
<p>The Linda Platform Installation is yet another successful project utilising a jackup rig to install the structure.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/Apache-Linda-Platform-Rev-2.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/apache-energy-ltd-linda-field-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENI (Australia) Ltd Woolybutt Field Development</title>
		<link>http://www.iconeng.com.au/index.php/eni-australia-ltd-woolybutt-field-development/</link>
		<comments>http://www.iconeng.com.au/index.php/eni-australia-ltd-woolybutt-field-development/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction (General) – Offshore]]></category>
		<category><![CDATA[Design – Conceptional Studies & FEED]]></category>
		<category><![CDATA[Design – Detailed and / or Multidisciplinary]]></category>

		<guid isPermaLink="false">http://www.iconeng.com.au/?p=1223</guid>
		<description><![CDATA[ENI (Australia) Ltd Woolybutt Field Development Scalybutt – 1 Tieback Project ENI contracted ICON Engineering to undertake the fast track Project Management and Design Engineering for the Scalybutt Tie back Project. A subsea manifold was also designed and installed adjacent &#8230; <a href="http://www.iconeng.com.au/index.php/eni-australia-ltd-woolybutt-field-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>ENI (Australia) Ltd<br />
 Woolybutt Field Development</h4>
<h5>Scalybutt – 1 Tieback Project</h5>
<p>ENI contracted ICON Engineering to undertake the fast track Project Management and Design Engineering for the Scalybutt Tie back Project.</p>
<p>A subsea manifold was also designed and installed adjacent to the WB2A well to facilitate commingling of the product and to distribute the lift gas.</p>
<p><a class="pdf" href="http://www.iconeng.com.au/wp-content/uploads/2011/01/Eni-Australia-Scalybutt-Tieback-Rev-1.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com.au/index.php/eni-australia-ltd-woolybutt-field-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

