Services
Installation Jackup Drilling Rig Installed Platforms
A key specialty of ICON is the installation of platforms using Jackup rigs. ICON has installed more platforms using Jackup rigs than any other company worldwide.
ICON has the design expertise and extensive offshore experience required to ensure platform installations are carried out seamlessly at minimum cost. Our project portfolio is testimony to this, with successful installations in Australia, South East Asia and the North Sea.
![]()
| Year | Platform | Lift Weight | Waterdepth | Wells | |
| Sub Structure | Topsides | ||||
| 1987 | Harriet B, C | 420 t | 100 t | 30 m | 6 |
| 1989 | Chervil | 180 t | 35 t | 15 m | 2 |
| 1990 | Yammaderry | 85 t | 35 t | 12 m | 2 |
| 1990 | Cowle | 95 t | 35 t | 14 m | 2 |
| 1994 | Roller A, B, C & Skate | 138 t | 132 t | 12 m | 3 |
| 1997 | Bunga Kekwa A | n.a. | 220 t | 55 m | 6 |
| 1999 | Wonnich | 250 + 150 t | 150 t | 30 m | 3 |
| 1999 | Buffalo | 350 t | integrated | 30 m | 5 |
| 2000 | Skiff | 450 t | 200 t | 30 m | 6 |
| 2001 | BK-A Annex | 200 t | 30 t | 55 m | 3 |
| 2002 | Victoria | 80 t | 85 t | 6 m | 6 |
| 2003 | Murphy WP-PB
Murphy WP-IA |
330 t
370 t |
650 t
750 t |
40 m
42 m |
18
18 |
| 2004 | Linda | 355 t | 150 t | 32 m | 6 |
| 2005 | Otway – Thylacine | 1,400 t | 550 t | 100 m | 5 |
| 2005 | Oyong | 130 t | 55 t | 41 m | 7 |
| 2005 | Cliff Head A | 250 t | 500 t | 18 m | 6 |
| 2006 | Maleo | 132 t | 48 t | 56 m | 6 |
| 2007 | Kambuna | 175 t | 150 t | 40 m | 6 |
ICON has installed
more platforms using
jackup rigs than any
other company
Successful projects in
Australia, South East
Asia and the North Sea
Reverse circulation
drilling of foundation
piles
